| Name Days List | |||
|---|---|---|---|
| Name | Day | Month | Country |
| Agatha | 5 | February | Indonesia |
| Alexander | 30 | August | Indonesia |
| Ambrose | 7 | December | Indonesia |
| Amil | 8 | August | Indonesia |
| Anastasia | 22 | December | Indonesia |
| Anatole | 3 | July | Indonesia |
| Anina | 13 | March | Indonesia |
| Anthony | 10 | July | Indonesia |
| Antonia | 10 | June | Indonesia |
| Antonina | 10 | June | Indonesia |
| Apollinary | 23 | July | Indonesia |
| Apollonia | 14 | December | Indonesia |
| Avrela | 23 | December | Indonesia |
| Avrele | 23 | December | Indonesia |
| Barbara | 4 | December | Indonesia |
| Bartholomew | 11 | June | Indonesia |
| Bohdanna | 4 | July | Indonesia |
| Bohuslav | 24 | June | Indonesia |
| Bohuslava | 24 | June | Indonesia |
| Celeste | 25 | May | Indonesia |
| Celestine | 25 | May | Indonesia |
| Charita | 5 | October | Indonesia |
| Christian | 24 | May | Indonesia |
| Christine | 24 | July | Indonesia |
| Christopher | 9 | May | Indonesia |
| Clara | 1 | June | Indonesia |
| Conrad | 4 | January | Indonesia |
| Cyril | 18 | January | Indonesia |
| Daniel | 17 | December | Indonesia |
| Demetrius | 26 | October | Indonesia |
| Denise | 3 | October | Indonesia |
| Dennis | 3 | October | Indonesia |
| Edward | 28 | January | Indonesia |
| Emil | 8 | August | Indonesia |
| Emily | 8 | August | Indonesia |
| Eugenia | 24 | December | Indonesia |
| Eunice | 4 | May | Indonesia |
| Eva | 21 | December | Indonesia |
| Evdokia | 1 | March | Indonesia |
| Eve | 21 | December | Indonesia |
| Felix | 6 | July | Indonesia |
| Fialka | 11 | September | Indonesia |
| Flavia | 9 | March | Indonesia |
| Florence | 22 | August | Indonesia |
| Florent | 22 | August | Indonesia |
| George | 23 | April | Indonesia |
| Georgina | 29 | December | Indonesia |
| Gervais | 14 | October | Indonesia |
| Helen | 21 | May | Indonesia |
| Herman | 12 | May | Indonesia |
| Ihor | 5 | June | Indonesia |
| Ilaria | 19 | March | Indonesia |
| Ilarion | 21 | October | Indonesia |
| Irene | 16 | April | Indonesia |
| Irene | 18 | September | Indonesia |
| Isabel | 24 | April | Indonesia |
| Isabella | 24 | April | Indonesia |
| Isadore | 14 | May | Indonesia |
| Isidora | 10 | March | Indonesia |
| Jean | 24 | June | Indonesia |
| Jervis | 14 | October | Indonesia |
| Joan | 24 | June | Indonesia |
| Johanna | 24 | June | Indonesia |
| Joseph | 26 | December | Indonesia |
| Josephine | 26 | December | Indonesia |
| Julian | 21 | June | Indonesia |
| Julianna | 4 | March | Indonesia |
| Julius | 21 | June | Indonesia |
| Justina | 2 | October | Indonesia |
| Kalyna | 13 | June | Indonesia |
| Katerina | 24 | November | Indonesia |
| Katherine | 24 | November | Indonesia |
| Krystsentia | 15 | June | Indonesia |
| Ksenia | 23 | January | Indonesia |
| Kuzma | 1 | November | Indonesia |
| Laria | 19 | March | Indonesia |
| Larissa | 26 | March | Indonesia |
| Larry | 21 | October | Indonesia |
| Lavrin | 10 | August | Indonesia |
| Lawrence | 10 | August | Indonesia |
| Leo | 19 | February | Indonesia |
| Leo | 18 | June | Indonesia |
| Leon | 18 | June | Indonesia |
| Leonard | 1 | November | Indonesia |
| Leonid | 8 | August | Indonesia |
| Les | 30 | August | Indonesia |
| Lesia | 30 | August | Indonesia |
| Lev | 19 | February | Indonesia |
| Levko | 19 | February | Indonesia |
| Llaria | 19 | March | Indonesia |
| Llarion | 21 | October | Indonesia |
| Lucia | 13 | December | Indonesia |
| Lucian | 15 | October | Indonesia |
| Ludmilla | 16 | September | Indonesia |
| Luke | 18 | October | Indonesia |
| Lukia | 13 | December | Indonesia |
| Lusia | 11 | July | Indonesia |
| Magdalyna | 20 | July | Indonesia |
| Maksym | 13 | August | Indonesia |
| Marcel | 1 | August | Indonesia |
| Margaret | 27 | February | Indonesia |
| Maria | 8 | September | Indonesia |
| Marian | 10 | December | Indonesia |
| Mark | 25 | April | Indonesia |
| Mark | 9 | August | Indonesia |
| Markian | 9 | August | Indonesia |
| Marko | 25 | April | Indonesia |
| Martha | 4 | June | Indonesia |
| Martin | 14 | April | Indonesia |
| Mary | 8 | September | Indonesia |
| Maryna | 12 | March | Indonesia |
| Matthew | 16 | November | Indonesia |
| Maura | 31 | October | Indonesia |
| Max | 13 | August | Indonesia |
| Max | 22 | October | Indonesia |
| Maximillian | 22 | October | Indonesia |
| Mecheslav | 19 | December | Indonesia |
| Mecheslava | 19 | December | Indonesia |
| Melania | 31 | December | Indonesia |
| Methodius | 5 | July | Indonesia |
| Moira | 31 | October | Indonesia |
| Monica | 1 | April | Indonesia |
| Mstyslav | 15 | April | Indonesia |
| Mstyslava | 15 | April | Indonesia |
| Mykyta | 15 | September | Indonesia |
| Myron | 18 | August | Indonesia |
| Myroslav | 4 | May | Indonesia |
| Myroslava | 5 | May | Indonesia |
| Natalia | 26 | August | Indonesia |
| Nestor | 27 | October | Indonesia |
| Nicholas | 6 | December | Indonesia |
| Nina | 14 | January | Indonesia |
| Nona | 4 | August | Indonesia |
| Nykon | 23 | March | Indonesia |
| Oksana | 23 | January | Indonesia |
| Oleksa | 17 | March | Indonesia |
| Oles | 30 | August | Indonesia |
| Olha | 11 | July | Indonesia |
| Olia | 11 | July | Indonesia |
| Olusia | 11 | July | Indonesia |
| Onopriy | 12 | June | Indonesia |
| Oryna | 16 | April | Indonesia |
| Orysia | 16 | April | Indonesia |
| Palladiy | 27 | November | Indonesia |
| Paul | 29 | June | Indonesia |
| Pauline | 3 | June | Indonesia |
| Peter | 29 | June | Indonesia |
| Petrinia | 31 | May | Indonesia |
| Petronella | 31 | May | Indonesia |
| Petrunia | 31 | May | Indonesia |
| Philemona | 29 | November | Indonesia |
| Philip | 14 | November | Indonesia |
| Phillipa | 21 | April | Indonesia |
| Pollyanna | 19 | May | Indonesia |
| Potap | 8 | December | Indonesia |
| Priscilla | 14 | July | Indonesia |
| Prokip | 8 | July | Indonesia |
| Prokop | 8 | July | Indonesia |
| Rachel | 30 | April | Indonesia |
| Rad | 2 | April | Indonesia |
| Rad | 28 | November | Indonesia |
| Radomyr | 28 | November | Indonesia |
| Radoslav | 2 | April | Indonesia |
| Raphael | 8 | November | Indonesia |
| Rebecca | 9 | October | Indonesia |
| Regina | 22 | February | Indonesia |
| Roma | 18 | November | Indonesia |
| Roman | 18 | November | Indonesia |
| Romanna | 18 | November | Indonesia |
| Romona | 18 | November | Indonesia |
| Rosalia | 18 | May | Indonesia |
| Rose | 18 | May | Indonesia |
| Roxaliana | 24 | January | Indonesia |
| Roxanna | 24 | January | Indonesia |
| Salome | 1 | August | Indonesia |
| Samuel | 20 | August | Indonesia |
| Sara | 26 | July | Indonesia |
| Sarah | 26 | July | Indonesia |
| Savina | 16 | March | Indonesia |
| Sebastian | 26 | February | Indonesia |
| Seraphim | 29 | July | Indonesia |
| Seraphina | 29 | July | Indonesia |
| Serhiy | 7 | October | Indonesia |
| Severyn | 9 | September | Indonesia |
| Simon | 3 | February | Indonesia |
| Slavka | 24 | June | Indonesia |
| Slavko | 21 | January | Indonesia |
| Slavo | 24 | June | Indonesia |
| Solomon | 2 | December | Indonesia |
| Sonia | 17 | September | Indonesia |
| Sophia | 17 | September | Indonesia |
| Stasia | 22 | December | Indonesia |
| Stephan | 27 | December | Indonesia |
| Steven | 27 | December | Indonesia |
| Susanna | 11 | August | Indonesia |
| Svitlana | 20 | February | Indonesia |
| Svyatolslav | 20 | April | Indonesia |
| Svyatoslava | 20 | April | Indonesia |
| Syla | 30 | July | Indonesia |
| Sylvan | 30 | July | Indonesia |
| Sylvester | 2 | January | Indonesia |
| Tania | 12 | January | Indonesia |
| Taras | 24 | February | Indonesia |
| Teofan | 29 | September | Indonesia |
| Teofil | 6 | February | Indonesia |
| Teofila | 6 | February | Indonesia |
| Teon | 5 | January | Indonesia |
| Tetiana | 12 | January | Indonesia |
| Theodore | 16 | February | Indonesia |
| Theodosey | 3 | May | Indonesia |
| Theodosia | 29 | May | Indonesia |
| Theodot | 7 | June | Indonesia |
| Thomas | 6 | October | Indonesia |
| Tim | 22 | January | Indonesia |
| Toma | 6 | October | Indonesia |
| Tomothy | 22 | January | Indonesia |
| Tryfon | 1 | February | Indonesia |
| Tymon | 28 | August | Indonesia |
| Ulas | 11 | February | Indonesia |
| Ulianna | 4 | March | Indonesia |
| Una | 4 | May | Indonesia |
| Valentina | 16 | July | Indonesia |
| Valentine | 24 | October | Indonesia |
| Valerian | 1 | June | Indonesia |
| Valerie | 6 | June | Indonesia |
| Valia | 16 | July | Indonesia |
| Vasylyna | 1 | January | Indonesia |
| Veronica | 12 | July | Indonesia |
| Victoria | 31 | January | Indonesia |
| Victoria | 11 | November | Indonesia |
| Vincent | 11 | November | Indonesia |
| Violet | 11 | September | Indonesia |
| Vitalia | 22 | April | Indonesia |
| Vitaliy | 22 | April | Indonesia |
| Vladyslav | 14 | June | Indonesia |
| Vladyslava | 30 | November | Indonesia |
| Volodymyr | 15 | July | Indonesia |
| Volodymyra | 15 | July | Indonesia |
| Volodyslav | 24 | September | Indonesia |
| Vyacheslav | 14 | March | Indonesia |
| Yarodar | 15 | May | Indonesia |
| Yaromyr | 11 | April | Indonesia |
| Yaropolk | 22 | November | Indonesia |
| Yaroslav | 21 | January | Indonesia |
| Yaroslava | 13 | April | Indonesia |
| Yukhym | 16 | August | Indonesia |
| Yvonna | 24 | June | Indonesia |
| Zachary | 5 | September | Indonesia |
| Zenia | 30 | January | Indonesia |
| Zenon | 30 | January | Indonesia |
| Zenonia | 30 | January | Indonesia |
| Zina | 11 | October | Indonesia |
| Zinaida | 11 | October | Indonesia |
| Zoe | 13 | February | Indonesia |
| Zoia | 13 | February | Indonesia |
Please select a country and then choose a Name Day in the form to search for the appropriate Name Day.
To lock in and automatically send free messages to loved ones and friends on their Name Days, please Register first.
Register Send a Message