| Name Days List | |||
|---|---|---|---|
| Name | Day | Month | Country |
| Abe | 1 | August | Russia |
| Abel | 5 | August | Russia |
| Abel | 9 | December | Russia |
| Abel | 9 | September | Russia |
| Abraham | 26 | July | Russia |
| Achim | 16 | August | Russia |
| Achim | 26 | July | Russia |
| Ada | 4 | May | Russia |
| Ada | 28 | July | Russia |
| Adam | 15 | August | Russia |
| Adam | 24 | December | Russia |
| Adele | 24 | December | Russia |
| Adolf | 11 | January | Russia |
| Adolf | 30 | June | Russia |
| Adrian | 26 | August | Russia |
| Agathe | 5 | February | Russia |
| Aglaia | 19 | December | Russia |
| Agnes | 21 | January | Russia |
| Agnes | 2 | March | Russia |
| Alban | 21 | June | Russia |
| Albert/Albertus Magnus | 26 | January | Russia |
| Albert/Albertus Magnus | 19 | September | Russia |
| Albert/Albertus Magnus | 24 | September | Russia |
| Albert/Albertus Magnus | 15 | November | Russia |
| Albert/Albertus Magnus | 26 | November | Russia |
| Alexander | 26 | February | Russia |
| Alexander | 3 | May | Russia |
| Alexander | 10 | July | Russia |
| Alexandru | 30 | August | Russia |
| Alexandra | 21 | March | Russia |
| Alexis | 17 | July | Russia |
| Alina | 19 | January | Russia |
| Alina | 21 | March | Russia |
| Alina | 26 | April | Russia |
| Alina | 29 | January | Russia |
| Alina | 14 | June | Russia |
| Alina | 16 | June | Russia |
| Alina | 27 | June | Russia |
| Alina | 2 | July | Russia |
| Alina | 4 | September | Russia |
| Alina | 24 | September | Russia |
| Alfred | 2 | February | Russia |
| Alfred | 22 | April | Russia |
| Alfred | 19 | July | Russia |
| Alfred | 28 | September | Russia |
| Amadeus | 30 | March | Russia |
| Amadeus | 30 | August | Russia |
| Ambrozius | 7 | December | Russia |
| Anastasia | 25 | December | Russia |
| Andrea | 30 | November | Russia |
| André | 30 | November | Russia |
| Andreas | 4 | February | Russia |
| Andreas | 13 | September | Russia |
| Andreas | 10 | November | Russia |
| Andreas | 30 | November | Russia |
| Andrei | 4 | February | Russia |
| Andrei | 13 | September | Russia |
| Andrei | 10 | November | Russia |
| Andrei | 30 | November | Russia |
| Angela | 4 | January | Russia |
| Angela | 27 | January | Russia |
| Angela | 30 | March | Russia |
| Angela | 2 | November | Russia |
| Angelika | 4 | January | Russia |
| Angelika | 28 | March | Russia |
| Angelina | 10 | December | Russia |
| Anita | 26 | July | Russia |
| Anja | 26 | July | Russia |
| Anna | 9 | February | Russia |
| Anna | 26 | July | Russia |
| Anna | 28 | August | Russia |
| Anne | 9 | February | Russia |
| Anne | 26 | July | Russia |
| Anne | 28 | August | Russia |
| Ana | 9 | February | Russia |
| Ana | 26 | July | Russia |
| Ana | 28 | August | Russia |
| Annette | 26 | July | Russia |
| Anton | 15 | January | Russia |
| Anton | 17 | January | Russia |
| Anton | 13 | June | Russia |
| Antonia | 6 | May | Russia |
| Antonius | 17 | January | Russia |
| Antonius | 12 | February | Russia |
| Antonius | 5 | July | Russia |
| Antonius | 4 | September | Russia |
| Antonius | 24 | September | Russia |
| Armand | 26 | September | Russia |
| Arnold | 15 | January | Russia |
| Arnold | 1 | May | Russia |
| Arnold | 18 | July | Russia |
| Arthur | 20 | September | Russia |
| Arthur | 1 | November | Russia |
| Arthur | 11 | December | Russia |
| Astrid | 10 | August | Russia |
| Audrey | 23 | June | Russia |
| Aurelia | 15 | September | Russia |
| Ava | 7 | February | Russia |
| Balthasar | 6 | January | Russia |
| Barbara | 4 | December | Russia |
| Barnabas | 11 | June | Russia |
| Bartholomäus | 20 | May | Russia |
| Bartholomäus | 23 | May | Russia |
| Bartholomäus | 24 | August | Russia |
| Bartolomeu | 20 | May | Russia |
| Bartolomeu | 23 | May | Russia |
| Bartolomeu | 24 | August | Russia |
| Bertalan | 20 | May | Russia |
| Bertalan | 23 | May | Russia |
| Bertalan | 24 | August | Russia |
| Basilius | 1 | January | Russia |
| Basilius | 2 | January | Russia |
| Beatrix | 2 | January | Russia |
| Beatrix | 17 | January | Russia |
| Beatrix | 12 | March | Russia |
| Beatrix | 29 | June | Russia |
| Beatrix | 29 | July | Russia |
| Beatrix | 29 | August | Russia |
| Benedikt | 12 | February | Russia |
| Benedikt | 21 | March | Russia |
| Benedikt | 4 | April | Russia |
| Benedikt de Nursia | 11 | July | Russia |
| Benjamin | 3 | January | Russia |
| Benjamin | 31 | March | Russia |
| Benjamin | 19 | December | Russia |
| Benno | 16 | June | Russia |
| Benno | 28 | July | Russia |
| Benno | 3 | August | Russia |
| Benno | 13 | December | Russia |
| Bianca 1 | 1 | December | Russia |
| Birgitta | 23 | July | Russia |
| Birgitta | 8 | September | Russia |
| Blanka | 1 | December | Russia |
| Blasius | 3 | February | Russia |
| Balázs | 3 | February | Russia |
| Bogdan | 6 | January | Russia |
| Bogdana | 6 | January | Russia |
| Bonifatius | 19 | February | Russia |
| Bonifatius | 14 | May | Russia |
| Bonifatius | 5 | June | Russia |
| Boris | 2 | May | Russia |
| Boris | 7 | May | Russia |
| Brigitta | 1 | February | Russia |
| Brigitta | 8 | September | Russia |
| Brigitte | 1 | February | Russia |
| Brunhilde | 6 | September | Russia |
| Bruno | 14 | February | Russia |
| Bruno | 9 | March | Russia |
| Bruno | 14 | July | Russia |
| Bruno | 6 | September | Russia |
| Bruno | 11 | September | Russia |
| Bruno | 10 | December | Russia |
| Burkhard | 18 | May | Russia |
| Burkhard | 14 | September | Russia |
| Cäcilie | 22 | November | Russia |
| Camilla | 3 | March | Russia |
| Camillus | 14 | July | Russia |
| Camil | 14 | July | Russia |
| Carina | 7 | November | Russia |
| Carlo | 15 | December | Russia |
| Carla | 4 | November | Russia |
| Carol | 28 | January | Russia |
| Carol | 4 | November | Russia |
| Karl | 28 | January | Russia |
| Karl | 4 | November | Russia |
| Carola | 4 | November | Russia |
| Carmen | 16 | July | Russia |
| Caroline | 4 | November | Russia |
| Catherine | 31 | December | Russia |
| Charles | 1 | December | Russia |
| Christa | 4 | June | Russia |
| Christa | 4 | September | Russia |
| Christian | 4 | February | Russia |
| Christian | 21 | March | Russia |
| Christian | 14 | May | Russia |
| Christian | 16 | August | Russia |
| Christian | 3 | November | Russia |
| Christian | 12 | November | Russia |
| Christian | 4 | December | Russia |
| Christiane | 26 | July | Russia |
| Christiane | 15 | December | Russia |
| Christina | 15 | December | Russia |
| Christina | 24 | July | Russia |
| Christine | 1 | May | Russia |
| Christoph | 25 | June | Russia |
| Christoph | 24 | July | Russia |
| Christoph | 25 | August | Russia |
| Christophorus | 24 | July | Russia |
| Claudia | 9 | November | Russia |
| Claudiu | 9 | November | Russia |
| Claudius | 6 | June | Russia |
| Constantin | 15 | September | Russia |
| Constanze | 17 | February | Russia |
| Constanze | 18 | February | Russia |
| Constana | 17 | February | Russia |
| Constanta | 15 | September | Russia |
| Corinna | 22 | September | Russia |
| Corina | 22 | September | Russia |
| Cornelia | 21 | August | Russia |
| Cornelius | 16 | September | Russia |
| Cyrill | 18 | March | Russia |
| Cyrill | 27 | June | Russia |
| Daniel | 21 | July | Russia |
| Daniela | 21 | July | Russia |
| Daria | 25 | September | Russia |
| David | 1 | March | Russia |
| David | 26 | June | Russia |
| David | 19 | November | Russia |
| David | 11 | December | Russia |
| David | 29 | December | Russia |
| Denise | 6 | December | Russia |
| Dennis | 9 | September | Russia |
| Diana | 10 | June | Russia |
| Dimitrios | 8 | September | Russia |
| Dimitrios | 26 | September | Russia |
| Dimitrios | 27 | September | Russia |
| Dimitrie | 8 | September | Russia |
| Dimitrie | 26 | September | Russia |
| Dimitrie | 27 | September | Russia |
| Dumitru | 8 | September | Russia |
| Dumitru | 26 | September | Russia |
| Dumitru | 27 | September | Russia |
| Dominika | 5 | August | Russia |
| Dominikus | 9 | March | Russia |
| Dominikus | 8 | August | Russia |
| Doris | 6 | February | Russia |
| Dorothea | 6 | February | Russia |
| Dorothea | 25 | June | Russia |
| Edgar | 8 | July | Russia |
| Edith | 9 | August | Russia |
| Edith | 16 | September | Russia |
| Edith | 9 | December | Russia |
| Edmund | 20 | November | Russia |
| Edmund | 1 | December | Russia |
| Eduard | 5 | January | Russia |
| Eduard | 13 | September | Russia |
| Ekaterina | 24 | March | Russia |
| Ekaterina | 29 | April | Russia |
| Ekaterina | 25 | November | Russia |
| Ecaterina | 24 | March | Russia |
| Ecaterina | 29 | April | Russia |
| Ecaterina | 25 | November | Russia |
| Elena | 21 | May | Russia |
| Elena | 18 | August | Russia |
| Eleonora | 27 | May | Russia |
| Eleonore | 21 | February | Russia |
| Eleonore | 25 | June | Russia |
| Eleonore | 9 | July | Russia |
| Elias | 24 | March | Russia |
| Elias | 20 | July | Russia |
| Elisabeth | 20 | January | Russia |
| Elisabeth | 5 | February | Russia |
| Elisabeth | 28 | February | Russia |
| Elisabeth | 3 | April | Russia |
| Elisabeth | 18 | June | Russia |
| Elisabeth | 19 | June | Russia |
| Elisabeth | 4 | July | Russia |
| Elisabeth | 5 | November | Russia |
| Elisabeth | 19 | November | Russia |
| Elisabeth | 25 | November | Russia |
| Elvira | 16 | July | Russia |
| Elvira | 25 | August | Russia |
| Emanuel | 1 | September | Russia |
| Emil | 8 | February | Russia |
| Emil | 22 | May | Russia |
| Emilia | 22 | May | Russia |
| Emilie | 5 | January | Russia |
| Emma | 29 | June | Russia |
| Emma | 3 | December | Russia |
| Emmerich | 2 | September | Russia |
| Emmerich | 5 | November | Russia |
| Ephraim | 9 | June | Russia |
| Erasmus | 2 | June | Russia |
| Erik | 18 | May | Russia |
| Erik | 10 | July | Russia |
| Erich | 18 | May | Russia |
| Erich | 10 | July | Russia |
| Ernesta | 14 | April | Russia |
| Ernestina | 14 | April | Russia |
| Ernst | 30 | June | Russia |
| Ernst | 13 | July | Russia |
| Ernst | 7 | November | Russia |
| Erwin | 29 | May | Russia |
| Erwin | 25 | April | Russia |
| Eugen | 6 | January | Russia |
| Eugenia | 26 | September | Russia |
| Eugenia | 25 | December | Russia |
| Euphemia | 16 | September | Russia |
| Eusebius | 2 | August | Russia |
| Eustachius | 20 | September | Russia |
| Eva | 4 | June | Russia |
| Eva | 24 | December | Russia |
| Fabian | 20 | January | Russia |
| Fabiola | 27 | December | Russia |
| Felix | 20 | May | Russia |
| Ferdinand | 30 | May | Russia |
| Ferdinand | 5 | June | Russia |
| Filip | 8 | February | Russia |
| Filip | 3 | May | Russia |
| Filip | 26 | May | Russia |
| Filip | 18 | December | Russia |
| Filip | 16 | September | Russia |
| Philipp | 8 | February | Russia |
| Philipp | 3 | May | Russia |
| Philipp | 26 | May | Russia |
| Philipp | 18 | December | Russia |
| Philipp | 16 | September | Russia |
| Philipp | 4 | September | Russia |
| Francisc | 4 | September | Russia |
| Gabriel | 15 | January | Russia |
| Gabriel | 24 | March | Russia |
| Gabriel | 29 | September | Russia |
| Gabriele | 24 | July | Russia |
| Gabriele | 29 | September | Russia |
| Georg | 23 | April | Russia |
| Georg | 7 | September | Russia |
| Gheorghe | 23 | April | Russia |
| Gheorghe | 7 | September | Russia |
| German | 28 | May | Russia |
| German | 31 | July | Russia |
| Hermann | 28 | May | Russia |
| Hermann | 31 | July | Russia |
| Gilbert | 4 | February | Russia |
| Gilbert | 6 | August | Russia |
| Gisela | 13 | February | Russia |
| Gisela | 7 | May | Russia |
| Gratia | 9 | June | Russia |
| Gregor | 3 | September | Russia |
| Gregor | 2 | January | Russia |
| Gregor | 10 | January | Russia |
| Gregor | 12 | February | Russia |
| Gregor | 12 | March | Russia |
| Gregor | 25 | May | Russia |
| Gregor | 26 | August | Russia |
| Gregor | 4 | November | Russia |
| Gregor | 8 | November | Russia |
| Heike | 13 | July | Russia |
| Helena | 18 | August | Russia |
| Helene | 26 | April | Russia |
| Helene | 31 | July | Russia |
| Helga | 7 | May | Russia |
| Helga | 8 | June | Russia |
| Helga | 11 | June | Russia |
| Helga | 11 | September | Russia |
| Hilda | 12 | January | Russia |
| Hilda | 17 | September | Russia |
| Hilda | 17 | November | Russia |
| Iancu | 29 | February | Russia |
| Iancu | 13 | September | Russia |
| Iancu | 21 | September | Russia |
| Ignatius | 31 | July | Russia |
| Igor | 19 | September | Russia |
| Ilie | 20 | July | Russia |
| Ioan | 7 | January | Russia |
| Ioan | 20 | May | Russia |
| Ioan | 15 | August | Russia |
| Johann | 7 | January | Russia |
| Johann | 20 | May | Russia |
| Johann | 15 | August | Russia |
| Iosif | 19 | March | Russia |
| Irene | 1 | April | Russia |
| Irene | 3 | April | Russia |
| Irene | 5 | May | Russia |
| Irene | 18 | September | Russia |
| Iris | 4 | September | Russia |
| Irma | 19 | February | Russia |
| Isac | 15 | May | Russia |
| Isac | 19 | September | Russia |
| Isidor | 4 | April | Russia |
| Isidor | 15 | May | Russia |
| Jakob | 20 | January | Russia |
| Jakob | 4 | February | Russia |
| Jakob | 11 | May | Russia |
| Jakob | 25 | July | Russia |
| Jakob | 2 | September | Russia |
| Jakob | 10 | September | Russia |
| Jakob | 11 | September | Russia |
| Jakobus | 3 | May | Russia |
| Jakobus | 23 | September | Russia |
| Janina | 12 | December | Russia |
| Jean | 19 | September | Russia |
| Jeanette | 30 | May | Russia |
| Jeremia | 1 | May | Russia |
| Joachim | 11 | May | Russia |
| Joachim | 26 | July | Russia |
| Joachim | 16 | August | Russia |
| Josef | 28 | January | Russia |
| Josef | 19 | March | Russia |
| Josef | 11 | September | Russia |
| Josef | 15 | September | Russia |
| Josef | 25 | August | Russia |
| Josefa | 14 | February | Russia |
| Joseph | 19 | March | Russia |
| Judas | 28 | September | Russia |
| Judith | 29 | June | Russia |
| Judith | 7 | September | Russia |
| Julia | 12 | April | Russia |
| Julia | 22 | May | Russia |
| Julia | 16 | September | Russia |
| Julia | 28 | December | Russia |
| Julian | 9 | January | Russia |
| Julian | 27 | January | Russia |
| Julian | 9 | February | Russia |
| Julian | 19 | February | Russia |
| Juliana | 16 | February | Russia |
| Juliana | 5 | April | Russia |
| Juliane | 5 | April | Russia |
| Juliane | 19 | June | Russia |
| Juliane | 7 | August | Russia |
| Julius | 12 | April | Russia |
| Julius | 20 | December | Russia |
| Justin | 1 | June | Russia |
| Karin | 30 | April | Russia |
| Karina | 7 | November | Russia |
| Karla | 4 | November | Russia |
| Karoline | 28 | January | Russia |
| Kasimir | 4 | March | Russia |
| Kazimir | 4 | March | Russia |
| Katharina | 24 | March | Russia |
| Katharina | 29 | April | Russia |
| Katharina | 25 | November | Russia |
| Kathrin | 25 | November | Russia |
| Kilian | 8 | July | Russia |
| Klara | 8 | May | Russia |
| Klara | 11 | August | Russia |
| Klara | 21 | September | Russia |
| Klaudia | 20 | March | Russia |
| Klaus | 10 | September | Russia |
| Klaus | 6 | December | Russia |
| Klemens | 15 | March | Russia |
| Klemens | 23 | November | Russia |
| Konstantin | 21 | May | Russia |
| Konstanze | 18 | February | Russia |
| Konstanze | 25 | February | Russia |
| Konstana | 18 | February | Russia |
| Konstana | 25 | February | Russia |
| Korbinian | 9 | September | Russia |
| Korbinian | 20 | November | Russia |
| Kornelia | 31 | March | Russia |
| Kornelius | 16 | September | Russia |
| Laetizia | 5 | July | Russia |
| Laetizia | 22 | August | Russia |
| Lambert | 9 | February | Russia |
| Lambert | 17 | September | Russia |
| Lambert | 18 | September | Russia |
| Larissa | 26 | March | Russia |
| Laura | 17 | June | Russia |
| Laurentiu | 17 | June | Russia |
| Laurentius | 10 | August | Russia |
| Leo | 19 | April | Russia |
| Leo | 12 | June | Russia |
| Leo | 10 | November | Russia |
| Leonhard | 6 | November | Russia |
| Leonard | 6 | November | Russia |
| Leopold | 15 | November | Russia |
| Lilli | 4 | July | Russia |
| Louise | 15 | March | Russia |
| Luca | 13 | December | Russia |
| Lucia | 13 | December | Russia |
| Lucian | 13 | December | Russia |
| Lucius | 2 | December | Russia |
| Ludmilla | 15 | September | Russia |
| Ludwig | 25 | August | Russia |
| Ludwig | 11 | September | Russia |
| Ludovic | 23 | September | Russia |
| Ludovic | 25 | September | Russia |
| Luise | 15 | March | Russia |
| Luise | 24 | July | Russia |
| Luise | 17 | September | Russia |
| Luca | 4 | January | Russia |
| Luca | 21 | January | Russia |
| Luca | 28 | January | Russia |
| Lukas | 18 | September | Russia |
| Luzia | 13 | December | Russia |
| Lydia | 3 | August | Russia |
| Lidia | 3 | August | Russia |
| Magdalena | 22 | July | Russia |
| Manuela | 1 | January | Russia |
| Manuel | 1 | January | Russia |
| Marc | 20 | September | Russia |
| Marcel | 16 | January | Russia |
| Marcella | 31 | January | Russia |
| Marcela | 31 | January | Russia |
| Margareta | 22 | February | Russia |
| Margareta | 10 | June | Russia |
| Margareta | 16 | September | Russia |
| Margareta | 16 | November | Russia |
| Margarete | 20 | July | Russia |
| Margarete | 26 | August | Russia |
| Margarete | 29 | September | Russia |
| Maria sarbatorita | 30 | January | Russia |
| Maria sarbatorita | 2 | February | Russia |
| Maria sarbatorita | 3 | February | Russia |
| Maria sarbatorita | 11 | February | Russia |
| Maria sarbatorita | 8 | June | Russia |
| Maria sarbatorita | 6 | July | Russia |
| Maria sarbatorita | 22 | July | Russia |
| Maria sarbatorita | 15 | August | Russia |
| Maria sarbatorita | 8 | September | Russia |
| Maria sarbatorita | 16 | September | Russia |
| Maria din Nazaret | 30 | January | Russia |
| Maria din Nazaret | 2 | February | Russia |
| Maria din Nazaret | 3 | February | Russia |
| Maria din Nazaret | 11 | February | Russia |
| Maria din Nazaret | 8 | June | Russia |
| Maria din Nazaret | 6 | July | Russia |
| Maria din Nazaret | 22 | July | Russia |
| Maria din Nazaret | 15 | August | Russia |
| Maria din Nazaret | 8 | September | Russia |
| Maria din Nazaret | 16 | September | Russia |
| Marian | 24 | April | Russia |
| Marian | 22 | December | Russia |
| Marianna | 26 | May | Russia |
| Mariella | 24 | November | Russia |
| Marina | 17 | July | Russia |
| Marius | 19 | January | Russia |
| Marko | 27 | February | Russia |
| Markward | 27 | February | Russia |
| Marcu | 19 | January | Russia |
| Marcu | 4 | March | Russia |
| Markus | 25 | April | Russia |
| Markus | 18 | June | Russia |
| Markus | 13 | August | Russia |
| Markus | 7 | September | Russia |
| Martha | 19 | January | Russia |
| Martha | 29 | July | Russia |
| Martin | 13 | April | Russia |
| Martin | 3 | November | Russia |
| Martin | 11 | November | Russia |
| Martina | 30 | January | Russia |
| Mathilde | 14 | March | Russia |
| Matthäus | 21 | September | Russia |
| Matei | 7 | January | Russia |
| Matei | 11 | February | Russia |
| Matei | 18 | February | Russia |
| Matthias | 24 | February | Russia |
| Maurus | 15 | January | Russia |
| Maximilian | 14 | August | Russia |
| Maximilian | 21 | August | Russia |
| Maximilian | 12 | September | Russia |
| Melanie | 31 | December | Russia |
| Melchior | 6 | January | Russia |
| Melchior | 7 | September | Russia |
| Mirela | 21 | May | Russia |
| Mercedes | 24 | September | Russia |
| Mihai | 29 | September | Russia |
| Mihai | 8 | November | Russia |
| Mihaela | 24 | August | Russia |
| Mildred | 13 | July | Russia |
| Minodora | 10 | September | Russia |
| Miriam | 26 | August | Russia |
| Monika | 27 | August | Russia |
| Monika | 4 | May | Russia |
| Moses | 7 | February | Russia |
| Moise | 7 | February | Russia |
| Nadja | 17 | September | Russia |
| Nadja | 1 | August | Russia |
| Nadia | 17 | September | Russia |
| Nadia | 1 | August | Russia |
| Nadine | 12 | September | Russia |
| Natalie | 8 | September | Russia |
| Natalia | 8 | September | Russia |
| Nicolae | 6 | December | Russia |
| Nicole | 6 | December | Russia |
| Nina | 8 | May | Russia |
| Nina | 15 | December | Russia |
| Noah | 16 | December | Russia |
| Noe | 16 | December | Russia |
| Olga | 11 | July | Russia |
| Olga | 21 | July | Russia |
| Olimpia | 25 | July | Russia |
| Olimpia | 22 | September | Russia |
| Olimpiada | 25 | July | Russia |
| Olimpiada | 22 | September | Russia |
| Oliver | 10 | July | Russia |
| Oliver | 11 | July | Russia |
| Olivia | 10 | June | Russia |
| Oskar | 3 | February | Russia |
| Otto | 30 | June | Russia |
| Ottilie | 18 | July | Russia |
| Ottilie | 13 | December | Russia |
| Otilia | 18 | July | Russia |
| Otilia | 13 | December | Russia |
| Patricia | 13 | March | Russia |
| Patricia | 25 | August | Russia |
| Patrick | 17 | March | Russia |
| Patrick | 2 | February | Russia |
| Paul | 6 | February | Russia |
| Paul | 19 | September | Russia |
| Paula | 20 | January | Russia |
| Paula | 25 | January | Russia |
| Paula | 3 | June | Russia |
| Pauline | 13 | March | Russia |
| Pauline | 30 | April | Russia |
| Paulus | 10 | January | Russia |
| Paulus | 13 | April | Russia |
| Paulus | 26 | June | Russia |
| Peter | 23 | December | Russia |
| Peter | 21 | December | Russia |
| Petru | 23 | December | Russia |
| Petru | 21 | December | Russia |
| Petrus | 29 | June | Russia |
| Petru | 29 | June | Russia |
| Petra | 29 | June | Russia |
| Petrus | 21 | February | Russia |
| Petrus | 27 | April | Russia |
| Petrus | 2 | June | Russia |
| Petrus | 2 | July | Russia |
| Petrus | 30 | July | Russia |
| Petrus | 1 | August | Russia |
| Petrus | 25 | September | Russia |
| Petrus | 19 | September | Russia |
| Petrus | 9 | December | Russia |
| Petrus | 19 | December | Russia |
| Philipp | 3 | January | Russia |
| Filip | 3 | January | Russia |
| Pia | 6 | January | Russia |
| Pia | 19 | January | Russia |
| Procopie | 27 | February | Russia |
| Rachel | 4 | February | Russia |
| Radu | 16 | February | Russia |
| Rahela | 4 | February | Russia |
| Ramona | 23 | January | Russia |
| Ramona | 20 | July | Russia |
| Raphael | 29 | September | Russia |
| Raphaela | 6 | January | Russia |
| Rebekka | 23 | March | Russia |
| Rebekka | 30 | August | Russia |
| Rebekka | 12 | September | Russia |
| Rebeca | 23 | March | Russia |
| Rebeca | 30 | August | Russia |
| Rebeca | 12 | September | Russia |
| Regina | 18 | January | Russia |
| Regina | 1 | June | Russia |
| Regina | 22 | August | Russia |
| Regina | 7 | September | Russia |
| Regina | 20 | December | Russia |
| Regine | 10 | May | Russia |
| Robert | 26 | January | Russia |
| Robert | 27 | March | Russia |
| Robert | 29 | April | Russia |
| Robert | 7 | June | Russia |
| Robert | 17 | September | Russia |
| Roger | 4 | January | Russia |
| Roger | 5 | January | Russia |
| Roger | 1 | March | Russia |
| Roman | 28 | February | Russia |
| Roman | 9 | August | Russia |
| Ronald | 20 | August | Russia |
| Rosa | 23 | August | Russia |
| Rosa | 4 | September | Russia |
| Rosa | 7 | September | Russia |
| Roxana | 27 | April | Russia |
| Roza | 23 | August | Russia |
| Roza | 4 | September | Russia |
| Roza | 7 | September | Russia |
| Ruxundra | 27 | April | Russia |
| Sabina | 8 | December | Russia |
| Sabine | 29 | August | Russia |
| Sabine | 27 | September | Russia |
| Samuel | 20 | August | Russia |
| Sandra | 4 | July | Russia |
| Sara | 13 | July | Russia |
| Sara | 9 | September | Russia |
| Sebastian | 20 | January | Russia |
| Sergius | 16 | April | Russia |
| Severin | 8 | January | Russia |
| Severin | 23 | September | Russia |
| Sigismund | 1 | May | Russia |
| Sigismund | 2 | May | Russia |
| Silvana | 28 | February | Russia |
| Silvester | 31 | December | Russia |
| Silvia | 3 | November | Russia |
| Sina | 11 | March | Russia |
| Simon | 18 | February | Russia |
| Simon | 28 | September | Russia |
| Sonja | 15 | May | Russia |
| Sonia | 15 | May | Russia |
| Sophia | 15 | May | Russia |
| Sofia | 15 | May | Russia |
| Sophie | 15 | May | Russia |
| Sophie | 3 | September | Russia |
| Sophie | 30 | September | Russia |
| Stanislaus | 11 | April | Russia |
| Stanislaus | 7 | May | Russia |
| Stanislaus | 5 | August | Russia |
| Stefania | 26 | March | Russia |
| Stefan | 26 | January | Russia |
| Stefan | 2 | February | Russia |
| Stefan | 2 | June | Russia |
| Stefan | 16 | August | Russia |
| Stefan | 26 | December | Russia |
| Stella | 21 | July | Russia |
| Stela | 21 | July | Russia |
| Susanne | 24 | May | Russia |
| Susanne | 11 | August | Russia |
| Suzana | 24 | May | Russia |
| Suzana | 11 | August | Russia |
| Tamara | 29 | December | Russia |
| Tanja | 12 | January | Russia |
| Tania | 12 | January | Russia |
| Tatjana | 12 | January | Russia |
| Tatiana | 12 | January | Russia |
| Teresa | 26 | August | Russia |
| Tereza | 26 | August | Russia |
| Theo | 11 | January | Russia |
| Theodor | 16 | August | Russia |
| Theodor | 19 | September | Russia |
| Theodor | 9 | November | Russia |
| Teodor | 16 | August | Russia |
| Teodor | 19 | September | Russia |
| Teodor | 9 | November | Russia |
| Therese | 15 | September | Russia |
| Theresia | 30 | September | Russia |
| Thomas | 28 | January | Russia |
| Thomas | 22 | June | Russia |
| Thomas | 3 | July | Russia |
| Thomas | 25 | July | Russia |
| Thomas | 22 | September | Russia |
| Thomas | 29 | December | Russia |
| Thomas | 21 | December | Russia |
| Toma | 28 | January | Russia |
| Toma | 22 | June | Russia |
| Toma | 3 | July | Russia |
| Toma | 25 | July | Russia |
| Toma | 22 | September | Russia |
| Toma | 29 | December | Russia |
| Toma | 21 | December | Russia |
| 25 ianuarie | 25 | January | Russia |
| Timotheus | 23 | August | Russia |
| Titus | 26 | January | Russia |
| Tobias | 3 | March | Russia |
| Tobias | 13 | September | Russia |
| Valentin | 7 | January | Russia |
| Valentin | 14 | February | Russia |
| Valeria | 4 | May | Russia |
| Valeria | 20 | May | Russia |
| Valerie | 9 | December | Russia |
| Vasile | 1 | January | Russia |
| Vera | 24 | January | Russia |
| Verena | 1 | September | Russia |
| Veronika | 4 | February | Russia |
| Veronika | 27 | February | Russia |
| Veronika | 9 | July | Russia |
| Victor | 22 | September | Russia |
| Viktor | 30 | September | Russia |
| Viktor | 10 | September | Russia |
| Viktoria | 11 | February | Russia |
| Viktoria | 6 | May | Russia |
| Viktoria | 17 | November | Russia |
| Viktoria | 23 | December | Russia |
| Victoria | 11 | February | Russia |
| Victoria | 6 | May | Russia |
| Victoria | 17 | November | Russia |
| Victoria | 23 | December | Russia |
| Viola | 3 | May | Russia |
| Viorica | 3 | May | Russia |
| Virginia | 7 | January | Russia |
| Vlad | 24 | May | Russia |
| Vlad | 14 | June | Russia |
| Vladimir | 24 | May | Russia |
| Vladimir | 15 | July | Russia |
| Xenia | 12 | January | Russia |
| Zacharias | 15 | March | Russia |
| Zacharias | 5 | November | Russia |
| Zeno | 12 | April | Russia |
| Zita | 27 | April | Russia |
| Zoe | 14 | January | Russia |
| Zoltan | 8 | March | Russia |
| Zoticus | 31 | December | Russia |
Please select a country and then choose a Name Day in the form to search for the appropriate Name Day.
To lock in and automatically send free messages to loved ones and friends on their Name Days, please Register first.
Register Send a Message